Kawasaki Kisen Kaisha, Ltd., (“K” LINE) references the GRI Standards of the Global Reporting Initiative (GRI), and reports the information listed in this GRI Standards reference table for the period from April 1, 2023, to March 31, 2024.
Note: The report also includes some developments after April 2024.
GRI 1: Foundation 2021
3-1 | Process to determine material topics | The “K” LINE Group’s Sustainability Management > Materiality |
“K” LINE REPORT 2024 > The “K” LINE Group’s Materiality P.40 | ||
3-2 | List of material topics | The “K” LINE Group’s Sustainability Management > Materiality |
“K” LINE REPORT 2024 > The “K” LINE Group’s Materiality P.40 | ||
3-3 | Management of material topics | The “K” LINE Group’s Sustainability Management > Materiality |
“K” LINE REPORT 2024 > The “K” LINE Group’s Materiality P.40 |
GRI 201: Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed | Securities reports (in Japanese only) |
Securities reports (in Japanese only) | ||
201-2 | Financial implications and other risks and opportunities due to climate change | “K” LINE Environmental Vision 2050 > Scenario Analysis |
Response to Climate Change > Risks and Opportunities | ||
201-3 | Defined benefit plan obligations and other retirement plans | Securities reports (in Japanese only) |
201-4 | Financial assistance received from government | - |
GRI 202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
GRI 203: Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | - |
203-2 | Significant indirect economic impacts | - |
GRI 204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | - |
GRI 205: Anti-Corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Promotion and Reinforcement of Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Promotion and Reinforcement of Compliance |
205-3 | Confirmed incidents of corruption and actions taken | Promotion and Reinforcement of Compliance |
GRI 206: Anti-Competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Promotion and Reinforcement of Compliance |
GRI 207: Tax 2019 | ||
207-1 | Approach to tax | “K” Line Group Global Compliance Policy > 8. Tax Management |
207-2 | Tax governance, control, and risk management | - |
207-3 | Stakeholder engagement and management of concerns related to tax | - |
207-4 | Country-by-country reporting | Securities reports(in Japanese only) |
Securities reports(in Japanese only) |
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | ESG Data > Social Data |
The Securing and Development of Human Resources > Related Data | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Shaping of Working Environment and Promotion of Health Management > Initiatives |
401-3 | Parental leave | Shaping of Working Environment and Promotion of Health Management > Initiatives |
Diversity & Inclusion > Related Data | ||
“K” LINE REPORT 2024 > Shaping of Working Environment and Promotion of Health Management P.59 | ||
GRI 402: Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | - |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Shaping of Working Environment and Promotion of Health Management > System |
403-2 | Hazard identification, risk assessment, and incident investigation | Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (On Land) |
Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (At Sea) | ||
403-3 | Occupational health services | Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (On Land) |
Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (At Sea) | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | Shaping of Working Environment and Promotion of Health Management > System |
403-5 | Worker training on occupational health and safety | Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (On Land) |
Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (At Sea) | ||
403-6 | Promotion of worker health | Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (On Land) |
Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (At Sea) | ||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (On Land) |
Shaping of Working Environment and Promotion of Health Management > Initiatives > Health and Safety Considerations (At Sea) | ||
403-8 | Workers covered by an occupational health and safety management system | ESG Data > Social Data |
The Securing and Development of Human Resources > Related Data | ||
403-9 | Work-related injuries | ESG Data > Social Data |
Shaping of Working Environment and Promotion of Health Management > Related Data > Data Related to Occupational Accidents | ||
403-10 | Work-related ill health | ESG Data > Social Data |
Shaping of Working Environment and Promotion of Health Management > Related Data > Data Related to Occupational Accidents | ||
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | ESG Data > Social Data |
The Securing and Development of Human Resources > Related Data | ||
“K” LINE REPORT 2024 > The Securing and Development of Human Resources P.56 | ||
404-2 | Programs for upgrading employee skills and transition assistance programs | The Securing and Development of Human Resources |
“K” LINE REPORT 2024 > The Securing and Development of Human Resources P.56 | ||
Recruitment Information(in Japanese only) | ||
404-3 | Percentage of employees receiving regular performance and career development reviews | - |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | ESG Data > Social Data |
The Securing and Development of Human Resources > Related Data | ||
“K” LINE REPORT 2024 > Promotion of Diversity & Inclusion P.57 | ||
Reinforcement of Corporate Governance > Related Data > Governance Data | ||
405-2 | Ratio of basic salary and remuneration of women to men | Securities reports(in Japanese only) |
GRI 406: Non-Discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | - |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | - |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - |
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | - |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Relationship with the Community |
413-2 | Operations with significant actual and potential negative impacts on local communities | - |
GRI 414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | Supply Chain Management |
414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | Stakeholder Engagement |
GRI 416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | - |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Promotion of Safety in Navigation and Cargo Operations > Related Data |
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
417-3 | Incidents of non-compliance concerning marketing communications | - |
GRI 418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
SASB Standards
Reporting Period: FY2023 (April 2023 - March 2024)
Sustainability Disclosure Topics & Metrics (Marine Transportation Industry)
TOPIC | METRICS | CODE | Website and Relevant Media |
Greenhouse Gas Emissions |
Gross global Scope 1 emissions | TR-MT-110a.1 | Environmental Data |
Greenhouse Gas Emissions |
Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets |
TR-MT-110a.2 | Environmental Management |
Greenhouse Gas Emissions |
(1) Total energy consumed, (2) percentage of heavy fuel oil, and (3) percentage of renewable energy | TR-MT-110a.3 | - |
Greenhouse Gas Emissions |
Average Energy Efficiency Design Index (EEDI) for new ships | TR-MT-110a.4 | The “K” LINE Group’s Sustainability Management > Materiality |
Air Quality | Air emissions of the following pollutants: (1) NOx (excluding N2O), (2) SOx, and (3) particulate matter (PM10) | TR-MT-120a.1 | Environmental Data |
Ecological Impacts | Shipping duration in marine protected areas or areas of protected conservation status | TR-MT-160a.1 | - |
Ecological Impacts | Percentage of fleet implementing ballast water (1) exchange and (2) treatment | TR-MT-160a.2 | - |
Ecological Impacts | (1) Number and (2) aggregate volume of spills and releases to the environment | TR-MT-160a.3 | - |
Workforce Health & Safety |
Lost time incident rate (LTIR) | TR-MT-320a.1 | - |
Business Ethics | Number of calls at ports in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | TR-MT-510a.1 | - |
Business Ethics | Total amount of monetary losses as a result of legal proceedings associated with bribery or corruption | TR-MT-510a.2 | - |
Accident & Safety Management |
Number of marine casualties, percentage classified as very serious |
TR-MT-540a.1 | Promotion of Safety in Navigation and Cargo Operations |
Accident & Safety Management |
Number of Conditions of Class or Recommendations | TR-MT-540a.2 | - |
Accident & Safety Management |
Number of port state control (1) deficiencies and (2) detentions | TR-MT-540a.3 | Promotion of Safety in Navigation and Cargo Operations |
Activity Metrics
Activity Metrics | CODE | Website and Relevant Media |
Number of shipboard employees | TR-MT-000.A | The Securing and Development of Human Resources |
Total distance traveled by vessels | TR-MT-000.B | - |
Operating days | TR-MT-000.C | - |
Deadweight tonnage | TR-MT-000.D | - |
Number of vessels in total shipping fleet | TR-MT-000.E | Corporate Profile > Our Fleet |
Number of vessel port calls | TR-MT-000.F | - |
Twenty-foot equivalent unit (TEU) capacity | TR-MT-000.G | - |