As of June 30, 2024
Name | Kawasaki Kisen Kaisha, Ltd. (“K” LINE) | |
---|---|---|
Established | April 5, 1919 | |
Paid-in Capital | 75,458 million yen | |
President | Yukikazu Myochin (Effective from April 1, 2019) | |
Employees | Non-Consolidated:909 (683 on land, 226 at sea) Consolidated:5,570 | |
Business Lines | Marine transportation; Land transportation; Air transportation; Through transportation involving marine, land and air transportation; Harbor transportation; etc. |
|
Office | Head Office | Iino Building, 1-1, Uchisaiwaicho 2-Chome, Chiyoda-ku, Tokyo 100-8540, Japan Phone:(+81)3-3595-5000 Fax:(+81)3-3595-5001 |
Registered Head Office | Shinko Building, 8 Kaigandori, Chuo-ku, Kobe 650-0024, Japan Phone:(+81)78-332-8020 Fax:(+81)78-393-2676 |
|
Branches | Nagoya Nagoya International Center Building, 47-1, Nagono 1-chome, Nakamura-ku, Nagoya 450-0001, Japan Phone:(+81)52-589-4510 Fax:(+81)52-589-4585 |
|
Kansai Phone:(+81)78-325-8727 Fax:(+81)78-393-2676 |
||
Overseas Representative Offices |
Taipei, Manila, Dubai | |
Overseas Agents |
Korea, China, Taiwan, Thailand, Singapore, Malaysia, Indonesia, Vietnam, India, Australia, U.K., Germany, Belgium, France, U.S.A., Mexico, Peru, Chile, Brazil, South Africa |
|
Affiliated Companies | 27(Domestic) 253(Overseas) | |
Stock Exchange Listing | Tokyo |