Profit Attributable to Owners of Parent
2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | |
---|---|---|---|---|---|
Net Sales | 1,243,932 | 1,030,191 | 1,162,025 | 836,731 | 735,284 |
Operating Profit | 9,427 | -46,037 | 7,219 | -24,736 | 6,840 |
Ordinary Profit | 3,338 | -52,388 | 1,962 | -48,933 | 7,407 |
Profit Attributable to Owners of Parent | -51,499 | -139,478 | 10,384 | -111,188 | 5,269 |
Basic Earnings Per Share( yen) | -54.95 | -1,488.23 | 111.13 | -1,192.08 | 56.50 |
Total Assets | 1,115,223 | 1,045,209 | 1,036,886 | 951,261 | 896,081 |
Net Assets | 379,913 | 245,482 | 243,094 | 181,233 | 200,234 |
Capital Adequacy Ratio(%) | 31.9 | 21.0 | 20.9 | 10.9 | 11.3 |
*Negative figures are representing losses