2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Sales | 1,162,025 | 836,731 | 735,284 | 625,486 | 756,983 |
Operating Profit | 7,219 | -24,736 | 6,840 | -21,286 | 17,663 |
Ordinary Profit | 1,962 | -48,933 | 7,407 | 89,498 | 657,504 |
Profit Attributable to Owners of Parent | 10,384 | -111,188 | 5,269 | 108,695 | 642,424 |
Basic Earnings Per Share(yen) | 111.13 | -1,192.08 | 56.50 | 1,165.34 | 6,887.54 |
Total Assets | 1,036,886 | 951,261 | 896,081 | 974,608 | 1,574,960 |
Net Assets | 243,094 | 181,233 | 200,234 | 316,162 | 984,882 |
Capital Adequacy Ratio(%) | 20.9 | 10.9 | 11.3 | 22.4 | 56.2 |
*Negative figures are representing losses