2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 625,486 | 756,983 | 942,606 | 957,939 | 1,047,944 |
Operating Profit | -21,286 | 17,663 | 78,857 | 84,154 | 102,855 |
Ordinary Profit | 89,498 | 657,504 | 690,839 | 132,728 | 308,089 |
Profit Attributable to Owners of Parent | 108,695 | 642,424 | 694,904 | 101,989 | 305,384 |
Basic Earnings Per Share(yen) | 1,165.34 | 2,295.85 | 857.01 | 141.37 | 460.11 |
Total Assets | 974,608 | 1,574,960 | 2,052,616 | 2,109,432 | 2,210,049 |
Net Assets | 316,162 | 984,882 | 1,546,679 | 1,624,600 | 1,677,449 |
Capital Adequacy Ratio(%) | 22.4 | 56.2 | 73.8 | 75.5 | 74.6 |
*Negative figures are representing losses