2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 735,284 | 625,486 | 756,983 | 942,606 | 962,300 |
Operating Profit | 6,840 | -21,286 | 17,663 | 78,857 | 84,763 |
Ordinary Profit | 7,407 | 89,498 | 657,504 | 690,839 | 135,796 |
Profit Attributable to Owners of Parent | 5,269 | 108,695 | 642,424 | 694,904 | 104,776 |
Basic Earnings Per Share(yen) | 56.50 | 1,165.34 | 2,295.85 | 857.01 | 145.24 |
Total Assets | 896,081 | 974,608 | 1,574,960 | 2,052,616 | 2,109,432 |
Net Assets | 200,234 | 316,162 | 984,882 | 1,546,679 | 1,624,600 |
Capital Adequacy Ratio(%) | 11.3 | 22.4 | 56.2 | 73.8 | 75.5 |
*Negative figures are representing losses