| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 756,983 | 942,606 | 957,939 | 1,047,944 | 1,018,364 |
| Operating Profit(million yen) | 17,663 | 78,857 | 84,154 | 102,855 | 84,164 |
| Ordinary Profit(million yen) | 657,504 | 690,839 | 132,728 | 308,089 | 109,100 |
| Profit Attributable to Owners of Parent(million yen) | 642,424 | 694,904 | 101,989 | 305,384 | 132,986 |
| Basic Earnings Per Share(yen) | 2,295.85 | 857.01 | 141.37 | 460.11 | 210.42 |
| Total Assets(million yen) | 1,574,960 | 2,052,616 | 2,109,432 | 2,210,049 | 2,343,989 |
| Net Assets(million yen) | 984,882 | 1,546,679 | 1,624,600 | 1,677,449 | 1,841,988 |
| Capital Adequacy Ratio(%) | 56.2 | 73.8 | 75.5 | 74.6 | 76.9 |
*Negative figures are representing losses