| 
 | 
| November 5 | FY2025 2Q Financial Results Release after 1530hours(JST) (Scheduled) | 
|---|
| September | FACTBOOK 2025 Release | 
|---|
| August 4 | FY2025 1Q Financial Results Release | 
|---|
| May 7 | FY2024 Full-Year Financial Results Release | 
|---|
| February 4 | FY2024 3Q Financial Results Release | 
|---|
| December | “K” LINE REPORT 2024 Release | 
|---|
| November 5 | FY2024 2Q Financial Results Release | 
|---|
| September | FACTBOOK 2024 Release | 
|---|
| August 2 | FY2024 1Q Financial Results Release | 
|---|
| May 7 | FY2023 Full-Year Financial Results Release | 
|---|
| February 2 | FY2023 3Q Financial Results Release | 
|---|
| December | “K” LINE REPORT 2023 Release | 
|---|
| November 2 | FY2023 2Q Financial Results Release | 
|---|
| September | FACTBOOK 2023 Release | 
|---|
| August 2 | FY2023 1Q Financial Results Release | 
|---|
| June 23 | Ordinary General Meeting of Shareholders | 
|---|
| May 8 | FY2022 Full-Year Financial Results Release | 
|---|
| February 3 | FY2022 3Q Financial Results Release | 
|---|
| December | “K” LINE REPORT 2022 Release | 
|---|
| November 4 | FY2022 2Q Financial Results Release | 
|---|
| October | FACTBOOK 2022 Release | 
|---|
| August 3 | FY2022 1Q Financial Results Release | 
|---|
| June 23 | Ordinary General Meeting of Shareholders | 
|---|
| May 9 | FY2021 Full-Year Financial Results Release | 
|---|
| February 3 | FY2021 3Q Financial Results Release | 
|---|
| November | “K” LINE REPORT 2021 Release | 
|---|
| November 4 | FY2021 2Q Financial Results Release | 
|---|
| September | FACTBOOK 2021 Release | 
|---|
| August 4 | FY2021 1Q Financial Results Release | 
|---|
| June 23 | Ordinary General Meeting of Shareholders | 
|---|
| May 10 | FY2020 Full-Year Financial Results Release | 
|---|
| February 3 | FY2020 3Q Financial Results Release | 
|---|
| November 5 | FY2020 2Q Financial Results Release | 
|---|
| August | FACTBOOK 2020 Release | 
|---|
| August | “K” LINE REPORT 2020 Release | 
|---|
| August 5 | FY2020 1Q Financial Results Release | 
|---|
| June 23 | Ordinary General Meeting of Shareholders | 
|---|
| May 11 | FY2019 Full-Year Financial Results Release | 
|---|
| January 31 | FY2019 3Q Financial Results Release | 
|---|
| October 31 | FY2019 2Q Financial Results Release | 
|---|
| August | FACTBOOK 2019 Release | 
|---|
| July 31 | FY2019 1Q Financial Results Release | 
|---|
| July | “K” LINE REPORT 2019 Release | 
|---|
| June 21 | Ordinary General Meeting of Shareholders | 
|---|
| April 26 | FY2018 Full-Year Financial Results Release | 
|---|
| January 31 | FY2018 3Q Financial Results Release | 
|---|
| October 31 | FY2018 2Q Financial Results Release | 
|---|
| July | “K” LINE REPORT 2018 Release | 
|---|
| July | FACTBOOK 2018 Release | 
|---|
| July 31 | FY2018 1Q Financial Results Release | 
|---|
| June 21 | Ordinary General Meeting of Shareholders | 
|---|
| April 27 | FY2017 Full-Year Financial Results Release | 
|---|
| January 31 | FY2017 3Q Financial Results Release | 
|---|
| October 31 | FY2017 2Q Financial Results Release | 
|---|
| July | “K” LINE REPORT 2017 Release | 
|---|
| July | FACTBOOK 2017 Release | 
|---|
| July 31 | FY2017 1Q Financial Results Release | 
|---|
| June 23 | Ordinary General Meeting of Shareholders | 
|---|
| April 28 | FY2016 Full-Year Financial Results Release | 
|---|
| January 31 | FY2016 3Q Financial Results Release | 
|---|
| October 31 | FY2016 2Q Financial Results Release | 
|---|
| July | “K” LINE REPORT 2016 Release | 
|---|
| July | FACTBOOK 2016 Release | 
|---|
| July 29 | FY2016 1Q Financial Results Release | 
|---|
| June 24 | Ordinary General Meeting of Shareholders | 
|---|
| April 28 | FY2015 Full-Year Financial Results Release | 
|---|
| January 29 | FY2015 3Q Financial Results Release | 
|---|
| October 30 | FY2015 2Q Financial Results Release | 
|---|
| August | “K” LINE REPORT 2015 Release | 
|---|
| July | FACTBOOK 2015 Release | 
|---|
| July 31 | FY2015 1Q Financial Results Release | 
|---|
| June 24 | Ordinary General Meeting of Shareholders | 
|---|
| April 30 | FY2014 Full-Year Financial Results Release | 
|---|
| January 30 | FY2014 3Q Financial Results Release | 
|---|
| October 31 | FY2014 2Q Financial Results Release | 
|---|
| July 31 | FY2014 1Q Financial Results Release | 
|---|
| July | “K” LINE REPORT 2014 Release | 
|---|
| July | FACTBOOK 2014 Release | 
|---|
| June 25 | Ordinary General Meeting of Shareholders | 
|---|
| April 30 | FY2013 Full-Year Financial Results Release | 
|---|
| January 31 | FY2013 3Q Financial Results Release | 
|---|
| October 31 | FY2013 2Q Financial Results Release | 
|---|
| July 31 | FY2013 1Q Financial Results Release | 
|---|
| July | Annual Report 2013 Release | 
|---|
| July | FACTBOOK 2013 Release | 
|---|
| June 25 | Ordinary General Meeting of Shareholders | 
|---|
| April 30 | FY2012 Full-Year Financial Results Release | 
|---|
| January 31 | FY2012 3Q Financial Results Release | 
|---|
Attention) This schedule may change without notice.
