(Billion yen)
New Segment 2017 2018 2019 2020 2021 2022
Dry Bulk 248.9 273.8 233.8 182 276.5 312.2
Energy Resource Transport 75.4 88.7 84.7 77.6 89.7 100.2
Product Logistics 798.6 441.0 384.5 339.7 380.2 519.7
Other 39.1 33.2 32.3 26.2 10.6 10.3
Old Segment
Containership 598.5
Bulk Shipping 521.2
Offshore Energy E&P Support and Heavy Lifter 7.5
Other 34.9

*We renewed our Business Segment for disclosure from FY2018.

(Billion yen)
New Segment 2017 2018 2019 2020 2021 2022
Dry Bulk -0.1 4.4 4.1 -9.1 23.7 21.6
Energy Resource Transport 0.4 2.5 9.9 1.1 4.8 9.8
Product Logistics 5.8 -49.2 -2.9 104.5 640.8 670
Other 3.0 1.1 1.7 1.1 -0.1 0.8
Adjustment -7.1 -7.8 -5.4 -8.1 -11.7 -11.4
Old Segment
Containership 3.4
Bulk Shipping 3.2
Offshore Energy E&P Support and Heavy Lifter ⁻1.0
Other 3.3
Adjustment ⁻7.0

*Negative figures are representing losses

*We renewed our Business Segment for disclosure from FY2018.