(Billion yen)
Operating Revenues by Segment 2018 2019 2020 2021 2022 2023
Dry Bulk 273.8 233.8 182 276.5 312.2 295.0
Energy Resource Transport 88.7 84.7 77.6 89.7 100.2 106.9
Product Logistics 441.0 384.5 339.7 380.2 519.7 550.1
Other 33.2 32.3 26.2 10.6 10.3 10.1

(Billion yen)
Ordinary Income by Segment 2018 2019 2020 2021 2022 2023
Dry Bulk 4.4 4.1 -9.1 23.7 19.1 3.6
Energy Resource Transport 2.5 9.9 1.1 4.8 9.0 7.9
Product Logistics -49.2 -2.9 104.5 640.8 669.9 131.1
Other 1.1 1.7 1.1 -0.1 0.8 1.4
Adjustment -7.8 -5.4 -8.1 -11.7 -8.0 -8.3

*Negative figures are representing losses