| Annual Report 2000 | (For year ended March 31,2000) |
| Stock Information | |||
| Share Capital | |||
| Authorized | : | 1,080,000,000 shares of common stock | |
| Issued | : | 593,796,875 shares of common stock | |
| Transfer Agent | : | The Chuo Mitsui Trust &
Banking Co., Ltd. (formerly The Chuo Trust & Banking Co., Ltd.) 7-1, Kyobashi 1-chome, Chuo-ku, Tokyo 104-8345 |
|
| Principal Shareholders (as of March 31, 2000) |
Shareholders |
Number of Shares Held (thousands) |
Percentage Ownership |
| Kawasaki Heavy Industries Ltd. | 32,924 | 5.5 |
| The Tokio Marine and Fire Insurance Co., Ltd. | 31,917 | 5.3 |
| The Dai-Ichi Kangyo Bank, Ltd. | 29,064 | 4.8 |
| The Sakura Bank, Ltd. | 24,098 | 4.0 |
| The Yasuda Fire & Marine Insurance Co., Ltd. | 23,436 | 3.9 |
| Nippon Life Insurance Company | 23,099 | 3.8 |
| The Mitsubishi Trust & Banking Corp. | 15,937 | 2.6 |
| The Long-Term Credit Bank of Japan, Ltd. | 15,515 | 2.6 |
| The Sumitomo Marine and Fire Insurance Co., Ltd. | 13,102 | 2.2 |
| The Chuo Trust & Banking Co., Ltd. | 11,594 | 1.9 |
| As of March 31, 2000, the registered shareholders of "K" LINE numbered 51,021. |
| Listing of Shares | ||
| "K" LINE's shares are listed for trading on the following stock exchanges: | ||
| (Domestic) Tokyo, Osaka,
Nagoya, Kyoto and Fukuoka (Overseas) Frankfurt, Brussels |
||
| Depositaries for Frankfurt and Brussels are: | ||
| * | Frankfurt (G.B.C.) Deutscher Kassenverein Aktiengesellschaft Börsenplatz 7-11, 60313 Frankfurt am Main, Germany |
|
| * | Brussels (B.D.R. & C.I.K.) Soges-Fiducem 24 Avenue Marnix, 1050 Brussels, Belgium |
|