| Annual Report 2000 | (For year ended March 31,2000) |
| Fleet, Container Terminals and Depots |
| "K" LINE Fleet under Operation (as of March 31 each Year) |
| Owned | Chartered | Total | ||||
| Year | NO. | DWT (KT) | NO. | DWT (KT) | NO. | DWT (KT) |
| 2000 | 31 | 1,995,027 | 218 | 12,412,876 | 249 | 14,407,903 |
| 1999 | 29 | 1,849,535 | 190 | 10,077,254 | 219 | 11,926,789 |
| 1998 | 28 | 1,839,049 | 201 | 10,819,814 | 229 | 12,658,863 |
| 1997 | 28 | 1,780,024 | 191 | 10,526,266 | 219 | 12,306,290 |
| 1996 | 25 | 1,496,076 | 198 | 10,134,262 | 223 | 11,630,338 |
| 1995 | 26 | 1,668,727 | 213 | 10,840,009 | 239 | 12,508,736 |
| Note: Trip charters included |
| "K" LINE Composition of Fleet (as of March 31 each Year) |
| 2000 | 1999 | ||||||||
| Owned | Chartered | Total | Total | ||||||
| Type of Vessel | NO. | DWT (KT) | NO. | DWT (KT) | NO. | DWT (KT) | NO. | DWT (KT) | |
| Liners | |||||||||
| Container Ships | 6 | 265,308 | 41 | 1,316,104 | 47 | 1,581,412 | 44 | 1,472,877 | |
| Conventional Ships | 2 | 45,119 | 2 | 45,119 | 3 | 65,207 | |||
| Sub Total | 6 | 265,308 | 43 | 1,361,223 | 49 | 1,626,531 | 47 | 1,538,084 | |
| 17% | 83% | 100% | |||||||
| Bulk Carriers/Car Carriers | |||||||||
| Pure Car Carriers | 4 | 57,656 | 64 | 771,012 | 68 | 828,668 | 64 | 783,941 | |
| Chip, Pulp and Lumber Carriers | 14 | 612,946 | 14 | 612,946 | 18 | 723,267 | |||
| Ore/Coal, Grain and Bulk Carriers | 1 | 89,000 | 87 | 8,286,320 | 88 | 8,375,320 | 62 | 6,103,919 | |
| Sub Total | 5 | 146,656 | 165 | 9,670,278 | 170 | 9,816,934 | 144 | 7,611,127 | |
| 2% | 98% | 100% | |||||||
| Tankers and Gas Carriers | |||||||||
| Tankers | 1 | 247,392 | 6 | 1,089,594 | 7 | 1,336,986 | 6 | 1,215,619 | |
| Product Tankers | 2 | 189,891 | 2 | 189,891 | 3 | 269,890 | |||
| LPG Carriers | 2 | 101,890 | 2 | 101,890 | 2 | 101,890 | |||
| LNG Carriers | 19 | 1,335,671 | 19 | 1,335,671 | 17 | 1,190,179 | |||
| Sub Total | 20 | 1,583,063 | 10 | 1,381,375 | 30 | 2,964,438 | 28 | 2,777,578 | |
| 52% | 48% | 100% | |||||||
| Grand Total | 31 | 1,995,027 | 218 | 12,412,876 | 249 | 14,407,903 | 219 | 11,926,789 | |
| 16% | 84% | 100% | |||||||
| Note: Trip charters included |
| Other Group Companies' Fleet under Operation (as of March 31, 2000) |
| Type of Vessel | NO. | DWT (K/T) |
| Coastal Ships | 18 | 109,966 |
| Shortsea Ships | 27 | 368,745 |
| Ferries | 3 | 12,425 |
| Total | 48 | 491,136 |
| Note: Operated by KAWASAKI KINKAI KISEN KAISHA, LTD. and other group companies |
| "K" LINE Group Vessels under Construction (as of March 31, 2000) |
| Type of Vessel | NO. | DWT (K/T) |
| Bulk Carriers | 3 | 424,202 |
| Car Carriers | 1 | 16,800 |
| LNG Carriers | 3 | 215,500 |
| Total | 7 | 656,502 |
| On-Dock Terminals (as of March 31, 2000) | |||||
Terminal |
Location | Berth Length | Berth Depth | Total Area | Container Storage Space (R) |
| Japan | |||||
| Ohi (No. 1) | Tokyo | 1,082 ft. | 43 ft. | 64.23 acres | 3,564 TEU |
| Ohi (No. 2) | Tokyo | 1,082 ft. | 49 ft. | ||
| Honmoku (A-8) | Yokohama | 886 ft. | 39 ft. | 24.42 acres | 1,485 TEU |
| Nanko (OC-8) | Osaka | 1,148 ft. | 43 ft. | 15.60 acres | 1,026 TEU |
| Rokko Island (RC-2) | Kobe | 1,148 ft. | 43 ft. | 49.80 acres | 2,839 TEU |
| Rokko Island (RC-3) | Kobe | 1,217 ft. | 43 ft. | ||
| U.S.A. | |||||
| International Transportation Service, Inc. |
Long Beach | 2,350 ft. | 42 ft. | 118.65 acres | 25,880 TEU |
| Husky Terminal & Stevedoring, Inc. |
Tacoma | 950 ft. | 50 ft. | 33.30 acres | 2,456 TEU |
| TransBay Container Terminal Inc. |
Oakland | 1,353 ft. | 42 ft. | 29.90 acres | 2,052 TEU |
| Rail Terminals (as of March 31, 2000) |
Terminal |
Location | - | - | Total Area | Container Storage Space (R) |
| The Rail-Bridge Terminals (N.J.) Corp. |
Elizabeth, N.J. | - | - | 55.20 acres | 3,600 TEU |
| Container Depots (as of March 31, 2000) |
Container Depot |
Location | - | - | Total Area | Container Storage Space (R) |
| Rokko Island (No. 3) | Kobe | - | - | 14.86 acres | 1,563 TEU |
| *(R): FLAT SPACE BASIS |