| Annual Report 2000 | (For year ended March 31,2000) |
| "K" LINE Group |
| Business | Company Name | "K"
LINE's |
Paid-inCapital |
Revenue |
| DOMESTIC | ||||
| Marine Transportation | * Badak LNG Transport, Inc. | 25.0 | ¥400 | ¥9,842 |
| * Heiwa Kisen Kaisha, Ltd. | 46.7 | ¥225 | ¥12,876 | |
| * Kawasaki Kinkai Kisen Kaisha, Ltd. | 47.56 | ¥2,369 | ¥24,066 | |
| * Kobe Nippon Kisen Kaisha, Ltd. | 99.57 | ¥1,200 | ¥7,297 | |
| * Taiyo Kaiun Kabushiki Kaisha | 100.0 | ¥1,500 | ¥5,053 | |
| Shipping Agency | Shimizu Kawasaki Transportation Co., Ltd. | 50.0 | ¥10 | ¥281 |
| Ship Management | * "K" Line Ship Management Co., Ltd. | 100.0 | ¥50 | ¥7,991 |
| Harbor Transportation | * Daito Corporation | 90.64 | ¥842.5 | ¥24,527 |
| * Hokkai Unyu Co., Ltd. | 60.0 | ¥60 | ¥7,629 | |
| * Naigai Unyu Co., Ltd. | 100.0 | ¥180 | ¥4,703 | |
| * Nitto Tugboat Co., Ltd. | 66.6 | ¥150 | ¥2,483 | |
| * Nitto Total Logistics., Ltd. | 100.0 | ¥870 | ¥11,090 | |
| * Shinto Transportation Co., Ltd. | 100.0 | ¥90 | ¥2,166 | |
| * Kokusai Logistics Co., Ltd. | 32.8 | ¥280 | ¥1,406 | |
| * Tokyo Kokusai Koun Kaisha, Ltd. | 70.0 | ¥75 | ¥1,541 | |
| * Rinko Corporation | 21.5 | ¥1,950 | ¥12,557 | |
| * Shibaura Kaiun Co., Ltd. | 100.0 | ¥10 | ¥531 | |
| Warehousing | * "K" Line Logistics Hokkaido Co., Ltd. | 100.0 | ¥300 | ¥91 |
| * Rokko Warehouse & Transport Co., Ltd. | 40.0 | ¥500 | ¥510 | |
| Air Agency | * "K" Line Air Service, Ltd. | 90.0 | ¥400 | ¥27,288 |
| Financing | * "K" Line Management Service, Ltd. | 100.0 | ¥200 | ¥732 |
| Land Transportation | * Japan Express Transportation Co., Ltd. | 90.0 | ¥180 | ¥4,658 |
| * Shinto Freight Corporation | 100.0 | ¥30 | ¥1,491 | |
| * Maizuru Kousoku Yusou Co., Ltd. | 92.0 | ¥25 | ¥566 | |
| Container Repairing | * Intermodal Engineering Co., Ltd. | 100.0 | ¥40 | ¥1,032 |
| Computer-related Business | KIS Corporation | 40.0 | ¥30 | ¥845 |
| "K" Line Marine Data Service Co., Ltd. | 100.0 | ¥40 | ¥475 | |
| Other Business | * "K" Line Engineering Co., Ltd. | 100.0 | ¥50 | ¥2,362 |
| * Kawaki Kosan Kaisha, Ltd. | 100.0 | ¥30 | ¥815 | |
| Marine Radio Service, Ltd. | 100.0 | ¥10 | ¥252 | |
| * Shinki Co., Ltd. | 100.0 | ¥80 | ¥2,646 | |
| * : Consolidated Subsidiaries | * : Affiliates Consolidated by Equity Method | *Includes Holdings of Subsidiaries |
| (as of March 31, 2000) |
| Business | Company Name | "K"LINE's Ownership(%)* |
Paid-inCapital (millions) |
Revenue (millions) |
| Overseas | ||||
| Shipping Agency | * PT. "K" Line Indonesia | 51 | RP463.6 | RP22,614 |
| * Dongwoo Marine Co., Ltd. | 48.5 | WON400 | WON3,772 | |
| * Kawasaki (Australia) Pty. Ltd. | 100 | A$4.8 | A$8.0 | |
| Kawasaki del Peru S.A. | 100 | SOL1 | SOL1.2 | |
| * Kawasaki (London) Limited | 100 | £6.62 | £0.5 | |
| * "K" Line America, Inc. | 100 | US$15.5 | US$91 | |
| * "K" Line (Australia) Pty. Ltd. | 100 | A$0.0001 | A$6.1 | |
| "K" Line Bangladesh, Limited | 49 | TK5 | TK12.3 | |
| "K" Line (China) Ltd. | 100 | US$1.12 | US$1.5 | |
| * "K" Line (Deutschland) GmbH | 100 | DM0.3 | DM7.0 | |
| * "K" Line (Europe) Limited | 100 | £1.28 | £25 | |
| * "K" Line (France) S.A. | 100 | FFR3 | FFR14 | |
| * "K" Line (Hong Kong) Ltd. | 100 | HK$15 | HK$103 | |
| * "K" Line Maritime (Malaysia) Sdn. Bhd. | 41.5 | M$0.3 | M$5.9 | |
| * "K" Line (Nederland) B.V. | 100 | DGL0.3 | DGL7.5 | |
| * "K" Line (Singapore) Pte Ltd | 95 | S$1.5 | S$55 | |
| * "K" Line (Thailand) Ltd. | 34 | BAT10 | BAT552 | |
| Representaciones
Maritimas Kawasaki-Chile Ltda. |
100 | CHP53.3 | CHP814 | |
| TransMar Agencies, Inc. | 40 | PHP10.7 | PHP39 | |
| Grocean Shipping Agency, Ltd. | 40 | NT$30 | NT$145 | |
| Terminal Operator | Central Freight Terminal Co., Ltd. | 33 | NT$02 | NT$89 |
| * Husky Terminal and Stevedoring, Inc. | 50 | US$0.1 | US$11 | |
| * International Transportation Service, Inc. | 100 | US$2 | US$120 | |
| * The Rail-Bridge Terminals (New Jersey) Corporation |
100 | US$3 | US$4.8 | |
| * TransBay Container Terminal, Inc. | 90 | US$0.1 | US$19 | |
| Warehousing | Bangkok Cold Storage Service Ltd. | 39.0 | BAT10 | BAT74 |
| Beijing Sunshine
Freight International Co., Ltd. |
43 | RMB20.7 | RMB21 | |
| K Line Container Service (Thailand) Ltd. | 38.9 | BAT158 | BAT81 | |
| Financing | * "K" Line Holding Luxembourg S.A. | 100 | US$42.5 | US$4.2 |
| * K Line Holding (Thailand) Ltd. | 100 | BAT40 | BAT4.9 | |
| * "K" Line New York, Inc. | 100 | US$3 | US$17 | |
| Land Transportation | * Bangkok Marine Enterprises, Limited | 5 | BAT10 | BAT196 |
| Container Manufacturing & Repairing |
Multimodal Engineering Corporation | 100 | US$0.15 | US$4 |
| Air Freight Forwarding | * "K" Line Air Service (U.S.A.) Inc. | 100 | US$0.6 | US$17 |
| * "K" Line Air Service (Hong Kong) Ltd. | 100 | HK$8 | HK$220 | |
| * "K" Line Air Service (U.K.) Ltd. | 100 | £0.2 | £0.2 | |
| Other Business | * Minto Properties Pty. Ltd. | 50 | A$1.5 | A$3 |
| * SeaHighway Pty. Ltd. | 50 | A$4 | A$5.2 | |
| * Prixcar Services Pty. Ltd. | 33.3 | A$2.1 | A$34 | |
| Century Distribution Systems, Inc. | 98.2 | US$0.55 | US$3.1 | |
| * "K" Line International (U.S.A.), Inc. | 100 | US$0.03 | US$0.4 | |
| "K" Line Maritime Training Corporation | 40 | PHP0.5 | PHP11 | |
| * "K" Line Realty (N.J.), Inc. | 100 | US$12 | US$3.4 | |
| * : Consolidated Subsidiaries | * : Affiliates Consolidated by Equity Method | *Includes Holdings of Subsidiaries |
| A$ | : Australian dollars | DM | : German marks | NT$ | : New Taiwan dollars | RP | : Indonesian rupiah | US$ | : United States dollars |
| BAT | : Thai baht | FFR | : French francs | PHP | : Philippine pesos | S$ | : Singapore dollars | WON | : Korean won |
| CHP | : Chilean pesos | HK$ | : Hong Kong dollars | £ | : Pounds sterling | SOL | : Peruvian sols | ||
| DGL | : Dutch guilders | M$ | : Malaysian dollars | RMB | : Chinese ren ming bi | TK | : Bangladesh takas |