| Annual Report 2000 | (For year ended March 31,2000) |
| Kawasaki Kisen Kaisha, Ltd. and Consolidated
Subsidiaries Consolidated Statements of Income and Retained Earnings Years ended March 31, 2000 and 1999 |
| Millions of yen | Thousands of U.S. dollars (Note 1) |
||
| 2000 | 1999 | 2000 | |
| Operating revenues: | |||
| Freight and charter of vessels | ¥398,602 | ¥416,309 | $3,755,086 |
| Operating revenues other than shipping | 87,091 | 96,791 | 820,450 |
| Total operating revenues | 485,693 | 513,100 | 4,575,536 |
| Operating expenses: | |||
| Expenses, other than depreciation, for vessels | 301,294 | 313,971 | 2,838,384 |
| Depreciation of vessels | 22,608 | 24,866 | 212,979 |
| Cost of operating revenues | 87,840 | 103,006 | 827,506 |
| Selling, general and administrative expenses | 47,134 | 49,749 | 444,031 |
| Total operating expenses | 458,876 | 491,592 | 4,322,900 |
| Operating income | 26,817 | 21,508 | 252,636 |
| Other income and expenses: | |||
| Interest and dividends income | 2,100 | 2,158 | 19,784 |
| Interest expenses | (11,591) | (15,129) | (109,201) |
| Others, net | (6,634) | (2,519) | (62,495) |
| Total other income and expenses | (16,125) | (15,490) | (151,912) |
| Income before income taxes | 10,692 | 6,018 | 100,724 |
| Income taxes (Note 6): | |||
| Current | 4,855 | 4,044 | 45,738 |
| Deferred | (1,199) | - | (11,295) |
| Total income taxes | 3,656 | 4,044 | 34,443 |
| Minority interest | 193 | 378 | 1,815 |
| Net income | 6,843 | 1,596 | 64,466 |
| Retained earnings at beginning of the year | 25,588 | 25,417 | 241,054 |
| Adjustments for inclusion in or
exclusion from consolidation or equity method of accounting for subsidiaries and affiliates |
380 | 407 | 3,577 |
| Cumulative effect of a change
in accounting principle with respect to tax-effect accounting |
(862) | - | (8,117) |
| As adjusted | 25,106 | 25,824 | 236,514 |
| Cash dividends | (1,754) | (1,756) | (16,526) |
| Bonuses to directors and statutory auditors | (110) | (76) | (1,033) |
| Retained earnings at end of the year | ¥30,085 | ¥25,588 | $283,421 |
| The accompanying notes are an integral part of these statements. |