| Annual Report 2000 | (For year ended March 31,2000) |
| Kawasaki Kisen Kaisha, Ltd. and Consolidated
Subsidiaries Financial Highlights Years ended March 31, 2000 and 1999 |
|   | Millions of yen | Thousands of U.S. dollars |
|
| Consolidated | 2000 | 1999 | 2000 |
| Operating revenues | ¥485,693 | ¥513,100 | $4,575,536 |
| Operating income | 26,817 | 21,508 | 252,636 |
| Net income | 6,843 | 1,596 | 64,466 |
| Shareholders equity | 74,132 | 68,607 | 698,368 |
| Total assets | 514,802 | 522,499 | 4,849,761 |
|   | |||
| Per share of common
stock: (Par value ¥50/U.S.$ 0.471 per share) |
Yen | U.S. dollars | |
| Net income | ¥11.68 | ¥2.73 | $0.110 |
| Shareholders equity | 125.01 | 117.23 | 1.178 |
| Cash dividends available for the year | 4.00 | 3.00 | 0.038 |
|   | |||
| Employees: | |||
| Marine transportation | 1,256 |   | |
| Services incidental to marine transportation | 3,601 |   | |
| Other | 686 |   | |
| Total | 5,543 |   | |
 

 
| Conversion into U.S. dollars |
|---|
| The U.S. dollar amounts are converted from the yen amounts at ¥106.15 = U.S.$1, the exchange rate prevailing on March 31, 2000. |