| Annual Report 1999 | (For year ended March 31,1999) |
Stock Information |
| Share Capital | |||
| Authorized | : | 1,080,000,000 shares of common stock | |
|---|---|---|---|
| Issued | : | 585,501,874 shares of common stock | |
| Transfer Agent | : | The Chuo Trust & Banking Co., Ltd. 7-1, Kyobashi 1-chome, Chuo-ku, Tokyo 104-8345 |
|
| Principal Shareholders (as of March 31, 1999) |
| Shareholders | Number of Shares Held (thousands) |
Percentage Ownership |
|---|---|---|
| Kawasaki Heavy Industries Ltd. | 32,829 | 5.6 |
| The Tokio Marine and Fire Insurance Co., Ltd. | 31,232 | 5.3 |
| The Dai-Ichi Kangyo Bank, Ltd. | 28,827 | 4.9 |
| The Sakura Bank, Ltd. | 23,625 | 4.0 |
| Nippon Life Insurance Company | 23,100 | 3.9 |
| Yasuda Fire & Marine Insurance Co., Ltd. | 22,754 | 3.8 |
| Morgan Stanley Japan Ltd. | 17,815 | 3.0 |
| The Mitsubishi Trust & Banking Corp. | 16,092 | 2.7 |
| The Long-Term Credit Bank of Japan, Ltd. | 15,468 | 2.6 |
| Morgan Stanley Trust Company Taxable Client Account | 15,375 | 2.6 |
| As of March 31, 1999, the registered shareholders of "K" Line numbered 45,500. |
| Listing of Shares | |||
| "K" Line's shares are listed for trading on the following stock exchanges: | |||
| (Domestic) | Tokyo, Osaka, Nagoya, Kyoto, Fukuoka and Niigata | ||
| (Overseas) | Frankfurt, Brussels | ||
| Depositaries for Frankfurt and Brussels are: | |||
| * | Frankfurt (G.B.C.) Deutscher Auslandskassenverein Aktiengesellschaft Börsenplatz 7-11, 60313 Frankfurt am Main, Germany |
||
| * | Brussels (B.D.R. & C.I.K.) Soges-Fiducem 24 Avenue Marnix, 1050 Brussels, Belgium |
||