| Annual Report 1999 | (For year ended March 31,1999) |
"K" Line Group |
| Business | Company Name | "K" Line's Ownership (%)* |
Paid-in
Capital (millions) |
Revenue (millions) |
|
| OVERSEAS | |||||
| Shipping Agency | PT. "K" Line Indonesia | 51 | RP463.6 | RP20,952 | |
| * | Dongwoo Marine Co., Ltd. | 46 | WON400 | WON4,355 | |
| * | Kawasaki (Australia) Pty. Ltd. | 100 | A$4.8 | A$7.0 | |
| Kawasaki del Peru S.A. | 100 | SOL1 | SOL1.1 | ||
| * | Kawasaki (London) Limited | 100 | £6.35 | £0.5 | |
| * | "K" Line America, Inc. | 100 | US$15.5 | US$93 | |
| * | "K" Line (Australia) Pty. Ltd. | 100 | A$0.0001 | A$5.8 | |
| * | "K" Line (Western Australia) Pty. Ltd. | 100 | A$0.0001 | A$1.5 | |
| "K" Line Bangladesh, Limited | 49 | TK5 | TK8.9 | ||
| "K" Line (China) Ltd. | 100 | US$1.12 | US$1 | ||
| * | "K" Line (Deutschland) GmbH | 100 | DM0.3 | DM5.8 | |
| * | "K" Line (Europe) Limited | 100 | £1.28 | £21 | |
| * | "K" Line (France) S.A. | 100 | FFR3 | FFR12.2 | |
| * | "K" Line (Hong Kong) Ltd. | 100 | HK$15 | HK$71 | |
| * | "K" Line Maritime (Malaysia) Sdn. Bhd. | 41.5 | M$0.3 | M$5.2 | |
| * | "K" Line (Nederland) B.V. | 100 | DGL0.3 | DGL6 | |
| * | "K" Line (Singapore) Pte Ltd | 95 | S$1.5 | S$69 | |
| * | "K" Line (Thailand) Ltd. | 34 | BAT10 | BAT663 | |
| Representaciones Maritimas Kawasaki-Chile Ltda. | 100 | CHP53.3 | CHP739 | ||
| TransMar Agencies, Inc. | 40 | PHP10.7 | PHP35.6 | ||
| Terminal Operator | Central Freight Terminal Co., Ltd. | 33 | NT$102 | NT$96.5 | |
| * | Husky Terminal and Stevedoring, Inc. | 50 | US$0.1 | US$11 | |
| * | International Transportation Service, Inc. | 100 | US$2 | US$110 | |
| * | The Rail-Bridge Terminals(New Jersey)Corporation | 100 | US$3 | US$4.7 | |
| * | TransBay Container Terminal, Inc. | 90 | US$0.1 | US$18 | |
| Warehousing | Bangkok Cold Storage Service Ltd. | 39.0 | BAT10 | BAT65 | |
| Beijing Sunshine Freight International Co., Ltd. | 43 | RMB20.7 | RMB16 | ||
| K Line Container Service (Thailand) Ltd. | 38.9 | BAT60 | BAT63 | ||
| SeaHighway Pty. Ltd. | 50 | A$4 | A$7.9 | ||
| Financing | * | "K" Line Holding Luxembourg S.A. | 100 | US$42.5 | US$1.8 |
| * | K Line Holding (Thailand) Ltd. | 100 | BAT400 | BAT6 | |
| * | "K" Line Finance (Netherlands) B.V. | 100 | DGL45 | DGL0.047 | |
| * | "K" Line New York, Inc. | 100 | US$3 | US$14 | |
| Land Transportation | Bangkok Marine Enterprises, Limited | 5 | BAT10 | BAT191 | |
| Container Manufacturing & Repairing |
Multimodal Engineering Corporation | 100 | US$0.15 | US$3 | |
| Air Freight Forwarding | * | "K" Line Air Service (U.S.A.) Inc. | 100 | US$0.6 | US$33 |
| * | "K" Line Air Service (Hong Kong) Ltd. | 100 | HK$8 | HK$212 | |
| * | "K" Line Air Service (U.K.) Ltd. | 100 | £0.2 | £9 | |
| Other Business | Minto Properties Pty. Ltd. | 50 | A$1.5 | A$3 | |
| Prixcar Services Pty. Ltd. | 33.3 | A$2.1 | A$35 | ||
| Century Distribution Systems, Inc. | 98.2 | US$0.55 | US$3.1 | ||
| * | "K" Line International (U.S.A.), Inc. | 100 | US$0.03 | US$0.4 | |
| "K" Line Maritime Training Corporation | 40 | PHP0.5 | PHP11.3 | ||
| * | "K" Line Realty (N.J.), Inc. | 100 | US$12 | US$3 | |
| K-S Shipping Limited | 50 | US$0.6 | US$10.7 | ||
| *: Consolidated Subsidiaries *: Affiliates Consolidated by Equity Method *Includes Holdings of Subsidiaries | |||||
| A$ | :Australian dollars | DM | :German marks | NT$ | New Taiwan dollars | RMB | :Chinese ren ming bi | SOL | :Peruvian sols | ||||
| BAT | :Thai baht | FER | :French francs | P | :Mexican pesos | RP | :Indonesian rupiah | TK | :Bangladesh takas | ||||
| CHP | :Chilean pesos | HK$ | :Hong Kong dollars | PHP | :Philippine pesos | S | :Ecuadorian sucres | US$ | :United States dollars | ||||
| DGL | :Dutch guilders | M$ | :Malaysian dollars | £ | :Pounds sterling | S$ | :Singapore dollars | WON | :Korean won |