Annual Report 1999 (For year ended March 31,1999)

Fleet

"K" Line Fleet under Operation (as of March 31)
  Owned Chartered Total
Year NO. DWT (KT) NO. DWT (KT) NO. DWT (KT)
1999 29 1,894,535 190 10,077,254 219 11,926,789
1998 28 1,839,049 201 10,819,814 229 12,658,863
1997 28 1,780,024 191 10,526,266 219 12,306,290
1996 25 1,496,076 198 10,134,262 223 11,630,338
1995 26 1,668,727 213 10,840,009 239 12,508,736
1994 33 1,876,927 195 8,954,171 228 10,831,098
Note: Trip charters included

  

"K" Line Composition of Fleet (as of March 31)
  1999   1998
  Owned Chartered Total Total
Type of Vessel NO. DWT (KT) NO. DWT (KT) NO. DWT (KT) NO. DWT (KT)
Liners  
Container Ships 6 265,308 38 1,207,569 44 1,472,877 43 1,289,706
Conventional Ships 0 0 3 65,207 3 65,207 4 94,507
   Subtotal 6 265,308 41 1,272,776 47 1,538,084 47 1,384,213
  (17%) (83%) (100%)    
Bulk Carriers/Car Carriers  
Pure Car Carriers 4 57,656 60 726,285 64 783,941 59 739,228
Chip, Pulp and Lumber Carriers 0 0 18 723,267 18 723,267 19 756,036
Ore/Coal, Grain and Bulk Carriers 1 89,000 61 6,014,919 62 6,103,919 78 7,127,378
   Subtotal 5 146,656 139 7,464,471 144 7,611,127 156 8,622,642
  (2%) (98%) (100%)    
Tankers and Gas Carriers  
Tankers 1 247,392 8 1,238,117 9 1,485,509 10 1,577,047
LPG Carriers 0 0 2 101,890 2 101,890 2 101,890
LNG Carriers 17 1,190,179 0 0 17 1,190,179 14 973,071
Subtotal 18 1,437,571 10 1,340,007 28 2,777,578 26 2,652,008
  (52%) (48%) (100%)    
     
Grand Total 29 1,849,535 190 10,077,254 219 11,926,789 229 12,658,863
  (16%) (84%) (100%)   
Note: Trip charters included

 

Other Group Companies' Fleet under Operation (as of March 31, 1999)
Type of Vessel NO. DWT (KT)
Coastal Ships 46 114,556
Shortsea Ships 39 329,216
Ferries 6 27,441
Note: Operated by Kawasaki Kinkai Kisen Kaisha, Ltd. and other group companies

    

"K" Line Vessels under Construction (as of March 31, 1999)
Name of Vessel Date of
Completion
Deadweight
Tons (K/T)
Type of Vessel Service Speed
(Knots)
DOHA  June 1999 68,200 LNG Carrier 19.5
AL BIDDA  November 1999 68,200 LNG Carrier 19.5
AL JASRA  June 2000 68,200 LNG Carrier 19.5
Yet to be determined  October 2000 67,500 LNG Carrier 20.5