| Annual Report 1999 | (For year ended March 31,1999) |
Statements of Income and Retained Earnings |
| Kawasaki Kisen Kaisha, Ltd. and Consolidated Subsidiaries Consolidated Statements of Income and Retained Earnings Years ended March 31, 1999 and 1998 |
| Millions of yen | Thousands of U.S. dollars(Note 1) |
||
| 1999 | 1998 | 1999 | |
| Revenues: | |||
| Freight and charter of vessels | ¥416,309 | ¥411,893 | $3,453,411 |
| Operating revenues other than shipping | 96,791 | 105,862 | 802,916 |
| Other | 12,298 | 6,322 | 102,019 |
| Total revenues | 525,398 | 524,077 | 4,358,346 |
| Expenses: | |||
| Expenses, other than depreciation, for vessels | 313,972 | 291,991 | 2,604,494 |
| Depreciation of vessels | 24,866 | 30,704 | 206,270 |
| Cost of incidental revenues | 103,006 | 116,962 | 854,468 |
| Selling, general and administrative expenses | 49,749 | 50,694 | 412,682 |
| Interest expense | 15,129 | 16,816 | 125,500 |
| Other | 13,036 | 10,685 | 108,141 |
| Total expenses | 519,758 | 517,852 | 4,311,555 |
| Income before income taxes | 5,640 | 6,225 | 46,791 |
| Income taxes | 4,044 | 4,557 | 33,548 |
| Net income | 1,596 | 1,668 | 13,243 |
| Retained earnings at beginning of the year | 25,417 | 23,755 | 210,837 |
| Adjustments to retained earnings at
beginning of the year for inclusion in or exclusion from consolidation or equity method of accounting for subsidiaries and affiliates |
407 | 61 | 3,380 |
| Cash dividends | (1,756) | - | (14,571) |
| Bonuses to directors and statutory auditors | (76) | (67) | (630) |
| Retained earnings at end of the year | ¥25,588 | ¥25,417 | $212,259 |
| The accompanying notes are an integral part of these statements. |