| Name | Kawasaki Kisen Kaisha, Ltd. ("K" LINE) | |
| Established | 5-Apr, 1919 | |
| Paid-in Capital | 65,032 million yen | |
| President | Jiro Asakura | |
| Employees | 659 (485 on land, 174 at sea) | |
| Business Lines | Marine transportation; Land transportation; Air transportation; Through transportation involving marine, land and air transportation; Harbor transportation ; etc. |
|
| Office | Head Office | Iino Building 1-1, Uchisaiwaicho 2-Chome, Chiyoda-ku Tokyo 100-8540, Japan Phone:(+81)3-3595-5000 Fax:(+81)3-3595-5001 |
| Registered Head Office |
Shinko Building, 8 Kaigandori, Chuo-ku, Kobe 650-0024, Japan Phone: (+81)78-332-8020 Fax:(+81)78-858-6509 |
|
| Branches | Nagoya 11th Fl. Nagoya International Center Building, 1-47-1, Nagono, Nakamura-ku,Nagoya 450-0001,Japan Phone: (+81) 52-589-4510 Fax: (+81) 52-589-4585 |
|
| Kansai 5th Fl. Daidoseimei Kobe Building , 1-2-7, Sakaemachidori, Chuo-ku, Kobe 650-0023,Japan Phone:(+81)78-325-8727 Fax:(+81)78-393-2676 |
||
| Overseas Office | Beijing, Manila, Middle East | |
| Overseas Agent | Korea, Hong kong, China, Taiwan, Thailand, the Philippines, Singapore, Malaysia, Indonesia, Vietnam, India, Australia, U.K., Germany, France, Nederlands, Belgium, Italy, Finland, Denmark, Norway, Sweden, Spain, Portugal, Turkey, Canada, U.S.A., Mexico, Chile, Peru, Brazil, South Africa etc. | |
| Affiliated Companies | 26(Domestic) 273(Overseas) | |
| Stock Exchange Listing | Tokyo, Osaka, Nagoya, Fukuoka | |
(Unit: Millions of Yen)
| Item | Consolidated |
|---|---|
| Operating Revenues | 496,987 |
| Operating Income | 18,391 |
| Net Income | 18,601 |
| Total Assets | 1,081,494 |
| Net Assets | 281,250 |
