Fleet

Jun. 30, 2011
 
 
Name of Vessel Flag Built
(Year)
Builder DWT
(MT)
S.Draft
(M)
LOA
(M)
Beam
(M)
Tank Capacity
(BBL or M3)
Business Others
VLCC                    
KUMANOGAWA Liberia 2001 KHI 299,988 20.758 333.00 60.00 2,110,000 T/C out D/H
MOGAMIGAWA Japan 2001 Imabari 299,999 21.260 333.00 60.00 2,114,000 Spot D/H
ISUZUGAWA Panama 2004 Universal 299,984 20.832 333.00 60.00 2,145,000 T/C out D/H
FUJIKAWA Panama 2004 Universal 299,984 20.835 333.00 60.00 2,145,000 T/C out D/H
YAMATOGAWA Panama 2006 Kawasaki SB 302,488 20.443 333.00 60.00 2,167,000 T/C out D/H
TAMAGAWA Panama 2007 Kawasaki SB 314,237 21.082 333.00 60.00 2,167,000 T/C out D/H
SAKURAGAWA Japan 2009 Kawasaki SB 299,982 20.331 333.00 60.00 2,167,000 CVS D/H
SETAGAWA Japan 2009 IHI Marine United 299,998 20.549 333.00 60.00 2,155,000 T/C out D/H
NAGARAGAWA Panama 2010 IHI Marine United 301,583 20.635 333.00 60.00 2,155,000 T/C out D/H
 
AFRAMAX                    
CENTURY RIVER Panama 1999 Imabari 107,212 14.798 246.80 42.00 757,028 T/C out D/H
RAINBOW RIVER Panama 1999 Imabari 107,160 14.798 246.80 42.00 757,028 T/C out D/H
 
PRODUCT                    
SIENA Greece 2002 Daewoo 105,328 14.319 248.00 43.00 122,699 m3 Spot/COA D/H
STRESA Greece 2002 Daewoo 105,357 14.319 248.00 43.00 122,699 m3 Spot/COA D/H
RIVER ETERNITY Panama 2006 Sumitomo 105,445 14.880 239.00 42.00 119,550 m3 Spot/COA D/H
RIVER PRIDE Panama 2007 Sumitomo 105,547 14.880 239.00 42.00 119,550 m3 Spot/COA D/H
IASONAS Liberia 2009 STX 114,920 14.900 250.00 44.00 128,380 m3 Spot/COA D/H
AMFITRITI Liberia 2009 STX 114,920 14.900 250.00 44.00 128,380 m3 Spot/COA D/H
 
LPG                    
FOUNTAIN RIVER Panama 1997 KHI 49,996 10.806 230.00 36.00 79,516m3 CVS -
GRACE RIVER Panama 2002 KHI 49,996 10.787 230.00 36.03 79,514m3 T/C out -
SUMMIT RIVER Panama 2008 Kawasaki SB 52,991 11.200 226.00 37.20 80,169m3 CVS -
 
LPG/NH3                    
NORDIC RIVER Panama 2007 Daewoo 29,565 10.422 180.00 29.20 38,458m3 T/C out -
VIKING RIVER Panama 2007 Daewoo 29,565 10.422 180.00 29.20 38,458m3 T/C out -