| Fleet |
| JUN. 30, 2010 |
| Project | Vessel (Containment System) |
Tank Capacity (Deadweight) |
Year Built (Builder) |
Remarks | |
| Badak II | 1 | Bishu Maru | 125,929cbm | 1983 | Management |
| (Moss Spherical) | (69,991mt) | (K.H.I.) | |||
| 2 | Banshu Maru | 125,788cbm | 1983 | ||
| (Moss Spherical) | (67,055mt) | (M.H.I.) | |||
| 3 | Senshu Maru | 125,835cbm | 1984 | ||
| (Moss Spherical) | (69,594mt) | (M.E.S.) | |||
| Badak IV | 4 | LNG Flora | 127,705cbm | 1993 | |
| (Moss Spherical) | (67,554mt) | (K.H.I.) | |||
| Tangguh | 5 | Tannug Foja | 154,810cbm | 2008 | Management |
| (GTT Mark-III) | (82,337mt) | (S.H.I.) | |||
| 6 | Tangguh Jaya | 154,967cbm | 2008 | Management | |
| (GTT Mark-III) | (82,313mt) | (S.H.I.) | |||
| 7 | Tangguh Palung | 154,972cbm | 2009 | Management | |
| (GTT Mark-III) | (82,407mt) | (S.H.I.) | |||
| North West Shelf | 8 | Northwest Swift | 127,580cbm | 1989 | |
| (Moss Spherical) | (67,024mt) | (M.H.I.) | |||
| 9 | Northwest Swallow | 127,697cbm | 1989 | ||
| (Moss Spherical) | (66,892mt) | (M.E.S.) | |||
| Qatargas | 10 | Al Zubarah | 137,573cbm | 1996 | |
| (Moss Spherical) | (72,557mt) | (M.E.S.) | |||
| 11 | Al Khor | 137,354cbm | 1996 | ||
| (Moss Spherical) | (72,176mt) | (M.H.I.) | |||
| 12 | Al Rayyan | 137,420cbm | 1997 | Management | |
| (Moss Spherical) | (72,211mt) | (K.H.I.) | |||
| 13 | Al Wajbah | 137,309cbm | 1997 | ||
| (Moss Spherical) | (72,152mt) | (M.H.I.) | |||
| 14 | Broog | 137,529cbm | 1998 | ||
| (Moss Spherical) | (72,268mt) | (M.E.S.) | |||
| 15 | Zekreet | 137,482cbm | 1998 | Management | |
| (Moss Spherical) | (72,243mt) | (M.E.S.) | |||
| 16 | Al Wakrah | 137,568cbm | 1998 | ||
| (Moss Spherical) | (72,288mt) | (K.H.I.) | |||
| 17 | Doha | 137,262cbm | 1999 | ||
| (Moss Spherical) | (72,337mt) | (M.H.I.) | |||
| 18 | Al Bidda | 137,339cbm | 1999 | ||
| (Moss Spherical) | (72,462mt) | (K.H.I.) | |||
| 19 | Al Jasra | 137,227cbm | 2000 | ||
| (Moss Spherical) | (72,218mt) | (M.H.I.) | |||
| Qatargas Expansion | 20 | Dukhan | 137,457cbm | 2004 | |
| (Moss Spherical) | (72,533mt) | (M.E.S.) | |||
| RasGas II | 21 | Fuwairit | 138,262cbm | 2004 | |
| (GTT Mark-III) | (74,067mt) | (S.H.I.) | |||
| 22 | Lusail | 145,663cbm | 2005 | ||
| (GTT Mark-III) | (78,489mt) | (S.H.I.) | |||
| 23 | Al Thakhira | 145,702cbm | 2005 | Management | |
| (GTT Mark-III) | (78,542mt) | (S.H.I.) | |||
| 24 | Al Deebel | 145,709cbm | 2005 | ||
| (GTT Mark-III) | (78,594mt) | (S.H.I.) | |||
| RasGas II Expansion | 25 | Ejnan | 145,688cbm | 2007 | |
| (GTT Mark-III) | (87,402mt) | (S.H.I.) | |||
| RasGas III | 26 | Al Aamriya | 210,168cbm | 2008 | |
| (GTT No.96) | (121,935mt) | (D.S.M.E.) | |||
| 27 | Al Thumama | 216,235cbm | 2008 | ||
| (GTT Mark-III) | (104,701mt) | (H.H.I.) | |||
| 28 | Al Oraiq | 210,198cbm | 2008 | Management | |
| (GTT No.96) | (122,079mt) | (D.S.M.E.) | |||
| 29 | Murwab | 210,174cbm | 2008 | ||
| (GTT No.96) | (121,843mt) | (D.S.M.E.) | |||
| 30 | Al Sahla | 216,164cbm | 2008 | ||
| (GTT Mark-III) | (104,666mt) | (H.H.I.) | |||
| 31 | Fraiha | 210,152cbm | 2008 | ||
| (GTT No.96) | (121,914mt) | (D.S.M.E.) | |||
| 32 | Umm Al Amad | 210,157cbm | 2008 | Management | |
| (GTT No.96) | (121,730mt) | (D.S.M.E.) | |||
| 33 | Al Utouriya | 216,203cbm | 2008 | ||
| (GTT Mark-III) | (104,561mt) | (H.H.I.) | |||
| Petronet LNG | 34 | Disha | 138,097cbm | 2004 | |
| (GTT No.96 E2) | (81,097mt) | (D.S.M.E.) | |||
| 35 | Raahi | 138,077cbm | 2004 | ||
| (GTT No.96 E2) | (81,237mt) | (D.S.M.E.) | |||
| Petronet LNG Expansion | 36 | Aseem | 155,003cbm | 2009 | Management |
| (GTT Mark-III) | i86,655mt) | (S.H.I.) | |||
| Oman LNG | 37 | LNG Jamal | 136,977cbm | 2000 | |
| (Moss Spherical) | (72,674mt) | (M.H.I.) | |||
| Qalhat LNG | 38 | LNG Barka | 153,643cbm | 2008 | |
| (Moss Spherical) | (76,713mt) | (K.S.C.) | |||
| Snøhvit | 39 | Arctic Discoverer | 142,612cbm | 2006 | Management |
| (Moss Spherical) | (75,485mt) | (M.E.S.) | |||
| 40 | Arctic Voyager | 142,759cbm | 2006 | Management | |
| (Moss Spherical) | (75,434mt) | (K.S.C.) | |||
| Sakhalin II | 41 | Grand Mereya | 147,587cbm | 2008 | |
| (Moss Spherical) | (74,497mt) | (M.E.S.) | |||
| Gazprom Global LNG | 42 | Neva River* | 147,608cbm | 2007 | Management |
| (Moss Spherical) | (77,163mt) | (K.S.C.) | |||
| Vessels used to be chartered for Arun II Project |
43 | Echigo Maru | 125,814cbm | 1983 | |
| (Moss Spherical) | (67,219mt) | (M.H.I.) | |||
| 44 | Dewa Maru | 125,877cbm | 1984 | Management | |
| (Moss Spherical) | (67,552mt) | (M.H.I.) | |||
| 45 | Wakaba Maru | 125,877cbm | 1985 | ||
| (Moss Spherical) | (69,846mt) | (M.E.S.) | |||
| Trinity | 46 | Trinity Arrow | 154,982cbm | 2008 | Management |
| (GTT Mark-III) | (79,556mt) | (I.S.C.) | |||
| 47 | Trinity Glory | 154,999cbm | 2009 | Management | |
| (GTT Mark-III) | (79,605mt) | (I.S.C.) | |||
| *Celestine River has been renamed Neva River. | |
| Remarks | |
| K.H.I. = Kawasaki Heavy Industries, Ltd. | |
| M.H.I. = Mitsubishi Heavy Industries, Ltd. | |
| M.E.S. = Mitsui Engineering & Shipbuilding Co., Ltd. | |
| S.H.I. = Samsung Heavy Industries Co., Ltd. | |
| D.S.M.E. = Daewoo Shipbuilding & Marine Engineering Co., Ltd. | |
| K.S.C. = Kawasaki Shipbuilding Corporation | |
| I.S.C. = Imabari Shipbuilding Co., Ltd. | |
| H.H.I.=Hyundai Heavy Industries, Ltd. |