| CORONA SERIES |

| TYPE | 88 Type | 77 Type | Panamax Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.O.A. | 230m | 230m | 225m | |||||||||
| L.B.P. | 220m | 220m | 215m | |||||||||
| WIDTH | 38m | 36m | 32.2m | |||||||||
| DEPTH | 19.9m | 18.5m | 19.2m | |||||||||
| GROSS TONS | 48,000 T | 42,870 T | 38,300 T | |||||||||
| DEADWEIGHT TONS | 88,200MT | 77,283MT | 73,760MT | |||||||||
| DRAFT | 13.82m | 12.82m | 13.87m | |||||||||
| HOLD/HATCH | 5/5 | 5/5 | 7/7 | |||||||||
| HOLD CAPACITY | 101,700 | 91.045 | 87,300 | |||||||||
| MAIN ENGINE | 6S60MC | 6S60MC | 7RTA48T | |||||||||
| N.O.R. |
|
|
|